<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Order, Part 1: CD Collections</title>
	<atom:link href="http://solitude.vkps.co.uk/Archives/2005/04/16/OrderPart1CDCollections/feed/" rel="self" type="application/rss+xml" />
	<link>http://solitude.vkps.co.uk/Archives/2005/04/16/OrderPart1CDCollections/</link>
	<description>Technology. Code. Living relentlessly in the real world.</description>
	<lastBuildDate>Wed, 04 Aug 2010 04:02:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gary Fleming</title>
		<link>http://solitude.vkps.co.uk/Archives/2005/04/16/OrderPart1CDCollections/comment-page-1/#comment-338</link>
		<dc:creator>Gary Fleming</dc:creator>
		<pubDate>Fri, 22 Apr 2005 12:52:53 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>&lt;p&gt;The first and last are certainly possible with Winamp 5 (the latter would have to be backed by some form of web service, I would imagine.) The second one I&#039;m not sure I completely understand, but imagine it would be possible with a lot of work.&lt;/p&gt;&lt;p&gt;Also, no underhand knocking of &lt;cite&gt;13&lt;/cite&gt;, Blur&#039;s best album to date.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The first and last are certainly possible with Winamp 5 (the latter would have to be backed by some form of web service, I would imagine.) The second one I&#8217;m not sure I completely understand, but imagine it would be possible with a lot of work.</p>
<p>Also, no underhand knocking of <cite>13</cite>, Blur&#8217;s best album to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://solitude.vkps.co.uk/Archives/2005/04/16/OrderPart1CDCollections/comment-page-1/#comment-339</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 21 Apr 2005 16:59:38 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>&lt;p&gt;Heh, you know that my preference is for hand-waving abstractions over specific operations. (Many of these would be predicated on a more-complete listener history, which records every individual listen, and&#8212;perhaps&#8212;track-skip) Let&#039;s see:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Standard folksonomical zeitgeist display, parameterised by time period (e.g. &quot;last 7 days&quot; or &quot;between 2100 and 0000&quot;).&lt;/li&gt;&lt;li&gt;Impressionistic playlist generation. Either graph-based, as suggested in my previous comment, or something more novel. My very vague idea for this would be a 2-d region (the dimensions being time and probability) on which it would be possible to &quot;paint&quot; tags using tools familiar to users of every paint package since MacPaint. Each tag that participates explicitly in the playlist would be represented by a colour (along with complete randomness, which would be transparent). The playlist could then be generated with the probability of a tag being chosen at any one time being equal to the proportion of pixels that are set to that tag&#039;s colour at that point on the time axis. I could describe this more intuitively, but it would require images.&lt;/li&gt;&lt;li&gt;Collaborative tagging. Services like &lt;a href=&quot;http://www.audioscrobbler.com/&quot;&gt;AudioScrobbler&lt;/a&gt; appeal to me for the aggregation possibilities. Currently, it makes recommendations based on the similarity between your listening habits and those of others: the use of tags could aid this. Say, for example, that you were a fan of Blur in the mid-1990s. Then the listening habits of someone who listens to a lot of Blur that is tagged with &lt;code&gt;britpop&lt;/code&gt; would carry more weight than those of someone who listens to &lt;cite&gt;13&lt;/cite&gt; on repeat (tagged with &lt;code&gt;inaccessible&lt;/code&gt;). The collaborative aspects of such a scheme interest me, with the possibility that they would save users from having to enter their own tags for bands or songs (though there would be some need for the ability to explicity delete a collaborative tag, if, for example, you didn&#039;t believe that The Darkness are &lt;code&gt;aces&lt;/code&gt;).&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Just a few ideas, based on a couple of minutes&#039; thought. I dare say that more imaginative uses could come to the fore if it were possible.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Heh, you know that my preference is for hand-waving abstractions over specific operations. (Many of these would be predicated on a more-complete listener history, which records every individual listen, and&#8212;perhaps&#8212;track-skip) Let&#8217;s see:</p>
<ul>
<li>Standard folksonomical zeitgeist display, parameterised by time period (e.g. &#8220;last 7 days&#8221; or &#8220;between 2100 and 0000&#8243;).</li>
<li>Impressionistic playlist generation. Either graph-based, as suggested in my previous comment, or something more novel. My very vague idea for this would be a 2-d region (the dimensions being time and probability) on which it would be possible to &#8220;paint&#8221; tags using tools familiar to users of every paint package since MacPaint. Each tag that participates explicitly in the playlist would be represented by a colour (along with complete randomness, which would be transparent). The playlist could then be generated with the probability of a tag being chosen at any one time being equal to the proportion of pixels that are set to that tag&#8217;s colour at that point on the time axis. I could describe this more intuitively, but it would require images.</li>
<li>Collaborative tagging. Services like <a href="http://www.audioscrobbler.com/">AudioScrobbler</a> appeal to me for the aggregation possibilities. Currently, it makes recommendations based on the similarity between your listening habits and those of others: the use of tags could aid this. Say, for example, that you were a fan of Blur in the mid-1990s. Then the listening habits of someone who listens to a lot of Blur that is tagged with <code>britpop</code> would carry more weight than those of someone who listens to <cite>13</cite> on repeat (tagged with <code>inaccessible</code>). The collaborative aspects of such a scheme interest me, with the possibility that they would save users from having to enter their own tags for bands or songs (though there would be some need for the ability to explicity delete a collaborative tag, if, for example, you didn&#8217;t believe that The Darkness are <code>aces</code>).</li>
</ul>
<p>Just a few ideas, based on a couple of minutes&#8217; thought. I dare say that more imaginative uses could come to the fore if it were possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Fleming</title>
		<link>http://solitude.vkps.co.uk/Archives/2005/04/16/OrderPart1CDCollections/comment-page-1/#comment-340</link>
		<dc:creator>Gary Fleming</dc:creator>
		<pubDate>Wed, 20 Apr 2005 09:57:24 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>&lt;p&gt;What specific non-search operations do you mean?&lt;/p&gt;&lt;p&gt;Winamp at least provides a healthy plugin architecture from which your wishes could be fulfilled.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What specific non-search operations do you mean?</p>
<p>Winamp at least provides a healthy plugin architecture from which your wishes could be fulfilled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://solitude.vkps.co.uk/Archives/2005/04/16/OrderPart1CDCollections/comment-page-1/#comment-341</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 19 Apr 2005 21:20:47 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>&lt;p&gt;And I could also do that in iTunes, but it seems that neither gives me the wherewithal to perform non-search operations on the tags. So my dreams of an MP3 zeitgeist, for example, go unfulfilled. Or a playlist, generated based on tags, that takes me on a path from &lt;i&gt;twee&lt;/i&gt; to, umm, &lt;i&gt;hardcore&lt;/i&gt;. Or a million different graph-drawing possibilities.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>And I could also do that in iTunes, but it seems that neither gives me the wherewithal to perform non-search operations on the tags. So my dreams of an MP3 zeitgeist, for example, go unfulfilled. Or a playlist, generated based on tags, that takes me on a path from <i>twee</i> to, umm, <i>hardcore</i>. Or a million different graph-drawing possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Fleming</title>
		<link>http://solitude.vkps.co.uk/Archives/2005/04/16/OrderPart1CDCollections/comment-page-1/#comment-342</link>
		<dc:creator>Gary Fleming</dc:creator>
		<pubDate>Tue, 19 Apr 2005 14:40:01 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>&lt;p&gt;Tagging mechanism? Why, you could add tags to the comment section of the MP3 and then let the WinAmp 5 media library and its querying functions deal with the rest.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Tagging mechanism? Why, you could add tags to the comment section of the MP3 and then let the WinAmp 5 media library and its querying functions deal with the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://solitude.vkps.co.uk/Archives/2005/04/16/OrderPart1CDCollections/comment-page-1/#comment-343</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 19 Apr 2005 13:19:23 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>&lt;p&gt;When I kept my CDs in some semblance of order, it was in the same manner as your original scheme. Now, I just pile them into boxes in any old order: shameful, I know, but when every track is loaded on my computer, I don&#039;t need easy access to the original media. (What I want but don&#039;t yet have is an elegant folksonomical tagging mechanism for the media library... any suggestions?)&lt;/p&gt;&lt;p&gt;I like the 2-D arrangement idea though. The algorithmicist (read: geek) in me would be intrigued to know if there could be some automatic way of determining an optimum layout, or if this is a completely intractable problem. (My thinking involves conditional probability: what is the probability that you&#039;d listen to another artist, given that you had just listened to a particular artist. Where the probability is high, the two artists should maybe be close together. Of course, this assumes that you only listen to music of the same genre at one sitting. Still, a more proficient AI practitioner than me could probably come up with something.)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>When I kept my CDs in some semblance of order, it was in the same manner as your original scheme. Now, I just pile them into boxes in any old order: shameful, I know, but when every track is loaded on my computer, I don&#8217;t need easy access to the original media. (What I want but don&#8217;t yet have is an elegant folksonomical tagging mechanism for the media library&#8230; any suggestions?)</p>
<p>I like the 2-D arrangement idea though. The algorithmicist (read: geek) in me would be intrigued to know if there could be some automatic way of determining an optimum layout, or if this is a completely intractable problem. (My thinking involves conditional probability: what is the probability that you&#8217;d listen to another artist, given that you had just listened to a particular artist. Where the probability is high, the two artists should maybe be close together. Of course, this assumes that you only listen to music of the same genre at one sitting. Still, a more proficient AI practitioner than me could probably come up with something.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
